Machine Part

1. Hydraulic Press Machine & Machanical Press and Used machine

2. Machine Tool
3. Textile Machine & parts. and used Machine
4. Other Industrial Machine

* Press Machine
    Product capacity :
        Hydraulic Bench type press : 1ton ~30Tons
        Hydraulic C-type press machine : 2Ton ~50Tons
        Mechanical power press : 100ton ~ 1,000 Tons

   Bench type Press machine specification

Model HHP-1S HHP-2 HHP-5 HHP-10 HHP-15 HHP-20
Capacity(Ton) 1 2 5 10 15 20
RAM STROKE(mm) 100 150 150 200 200 200
RAM Closing Speed(mm/sec) 80 142 128 167 130 114
RAM Pressing Speed(mm/sec) 80 90 38 22 19 20
RAM Opening Speed(mm/sec) 175 220 60 80 200 132
Weight(Kg) 270 320 340 860 1000 1400
Motor(220V/3Phase/4P) 0.75kw 1.5kw 1.5kw 2.2kw 2.2kw 3.7kw
Max Pressure(§¸/§²) 61 86 98 103 141 116

 

C-type Press machine specification

Model HPP-3 HPP-5 HPP-10 HPP-15 HPP-20 HPP-30 HPP-40 HPP-50
Max capacity TON 3 5 10 15 20 30 40 50
Minimum capacity TON 0.7 1 1.5 2 2.5 3 4 5
Ram opening capacity TON 0.5 0.65 1.5 1.6 2.2 3.4 3.9 4.9
Cylinder inside Diameter mm 70 90 100 125 140 180 200 200
Cylinder Stroke mm 200 250 300 300 350 350 400 400
RAM Diameter mm 60 80 90 120 130 160 190 190
Open height mm 300 400 450 500 550 550 600 600
Base size mm 450x330 500x375 550x425 600x425 600x500 600x500 700x600 700x600
RAM Closing Speed m/min 8 8 8 8 8 8 8 8
RAM Pressing Speed m/min 1 1 1 0.6 0.9 0.6 0.5 0.5
RAM Opening Speed m/min 7 7 7 7.5 7.5 7.5 7.5 7.5
Motor kw 1.5 2.2 3.7 3.7 7.5 7.5 7.5 11
Max Pressure kg/§² 80 98 160 140 145 133 140 175
Pump Pressure §¤/min 10 13 13 13 23.3 23.3 23.3 28
TANK Capacity §¤ 60 80 90 100 120 140 160 180
Size of M/C H mm 1900 2000 2200 2300 2400 2400 2500 2500
W 530 580 610 660 660 660 760 760
L 830 1000 1100 1200 1200 1350 1500 1500

   

Mechanical type two point power press :

Capacity 250 ton 315 ton 400 Ton 600 Ton 800 Ton
Stroke length 300 350 450 450 600
Bloster size (Area) LRXFB 3000x1600 3000x1600 3000x1600 3000x1600 3000x1600
Slide size (Area) LRXFB 3000/1600 3000/1600 3000/1600 3000/600 3000/1600
S.P.M(stroke/Minut continous ) 12 12 12 12 12
Shut Height Max.(SDAU ) 815 815 815 815 815
Cushion Stroke 180 210 210 210 250
Cushion Capacity 40 ton 40 ton 100 ton 150 ton 200 ton
Cushion Pad Area Max Max Max Max Max
Height of Top Face of Bolster from Floor 800 800 800 800 800
Die Mounting T.Slots 150 pitch T. Slots 150 pitch T. Slots 150 pitch T.Slots 150 pitch T. Slots 150 pitch
Cushion pin hole Dia ø40-150 pitch FBXL ø40-150 pitch FBXL ø40-150 pitch FBXL ø40-150 pitch FBXL ø40-150 pitch FBXL


Mushine Tool :
     -  CNC
     -  Press Braker
     -  New and Used Other Industrial Machine new and used
     -  contact us